View Details 5020 Constitution Street Westview South | FREDERICK $491,880 3 bd 2 ba 1 ½ ba 2,135 sqft 0.04 acres On Site 0 Days Ago Courtesy of Drh Realty Capital, Llc..
View Details 10220 Meadowridge Drive Meadowridge | MYERSVILLE $644,990 4 bd 3 ba 1 ½ ba 2,982 sqft 0.34 acres On Site 0 Days Ago Courtesy of Mackintosh, Inc..
View Details 3867 Saint Clair Court St. Clair Farm | MONROVIA $739,900 4 bd 3 ba 1 ½ ba 4,700 sqft 1.76 acres On Site 0 Days Ago Courtesy of Keller Williams Realty Centre.
View Details 10218 Meadowridge Drive Meadowridge | MYERSVILLE $624,990 4 bd 2 ba 2 ½ ba 2,671 sqft 0.35 acres On Site 0 Days Ago Courtesy of Mackintosh, Inc..
View Details 178 Gainesboro Road Gainesboro | WINCHESTER $163,000 3 bd 1 ba 1,002 sqft 0.68 acres On Site 0 Days Ago Courtesy of Cedar Creek Real Estate.
View Details 10222 Meadowridge Drive Meadowridge | MYERSVILLE $639,990 4 bd 2 ba 1 ½ ba 2,692 sqft 0.35 acres On Site 0 Days Ago Courtesy of Mackintosh, Inc..
View Details 4811 Railway Circle Landsdale | MONROVIA $745,000 4 bd 2 ba 1 ½ ba 2,667 sqft 0.15 acres On Site 0 Days Ago Courtesy of Nvr Services, Inc..
View Details Kelbaugh Road THURMONT $125,000 2.18 acres On Site 0 Days Ago Courtesy of J&B Real Estate.
View Details 3138 Basford Road None Available | FREDERICK $450,000 3 bd 2 ba 1 ½ ba 1,518 sqft 2.53 acres On Site 0 Days Ago Courtesy of Climb Properties Real Estate, Llc..
View Details 1655 Colonial Way Carrol Park Manor | FREDERICK $250,000 3 bd 2 ba 1,520 sqft 0.03 acres On Site 0 Days Ago Courtesy of Coldwell Banker Realty.